Product Overview
The X519 is dedicated to cost effective solutions for outdoor wireless networking applications. it is flexible and ideal for point-to-point,point-to-multi point and outdoor Wi-Fi coverage applications. Professional performance, coupled with user-friendly design,makes X519/X619 an ideal choice for both business and home users.

The latest Wi-Fi 6 standard
● 1024 QAM
● 160MHz bandwidth
● Wireless speed 2402Mbps

High performance
● 19dBi dual-polarization directional antenna
● 27dBm output power
● Gigabit network port

Easy to install
The equipment is equipped with an L-shaped bracket with adjustable Angle, which is fixed on the holding pole through the U rod, which can easily adjust the Angle, facilitate the climbing operation and improve the construction efficiency.
Manageability
You can install a controller or WIS gateway in the local area network, and let the device connect to the internet, you can easily understand the device in the line square.

PTP Throughput Test Data
| Channel Width | 1km | 2km | 6km | 10km | 15km |
| 160MHz | 900Mbps+ | 800Mbps+ | 700Mbps+ | 300Mbps+ | 100Mbps+ |
| 80MHz | 800Mbps+ | 600Mbps+ | 400Mbps+ | 150Mbps+ | 60Mbps+ |
| 40MHz | 400Mbps+ | 300Mbps+ | 250Mbps+ | 80Mbps+ | 20Mbps+ |
| 20MHz | 200Mbps+ | 150Mbps+ | 100Mbps+ | 40Mbps+ | 10Mbps+ |
| * The above test data is obtained in coastal or remote areas where Wi-Fi interference is relatively low. In actual use, it is recommended to have sufficient redundancy to ensure the actual performance. | |||||

Specifications
Model | X519 |
CPU | Qualcomm Dual A53 @1.0 GHz |
Operating Frequency | 5180-5825MHz (restricted by country of operation) |
Wireless Standards | Wi-Fi 6 |
Channel Width | 20|40|80|160 MHz |
Proprietary Physical Layer | 2x2MU-MIMO/OFDMA based on 802.11ax underlying technology |
Networking interface | 1*Gigabit |
Transmit Power Range | Max 29dBm @20MHz , Max 27dBm@40/80MHz, Max26dBm@160MHz |
Antenna Frequency Range | 5.15-7.125GHz |
Antenna Gain | 19dBi Dual Linear |
Antenna Beam width | E:45°/ H:16° E:45°/ H:16° |
LEDs | 1*Power, 1*SYS, 1*LAN, 3*Wi-Fi |
Power Supply | PoE 22-56V |
Power Consumption | <15W |
Surge suppression | 8KV |
Weatherproof Enclosure | IP67 |
Size | 273*127*65mm |
Weight | 0.8kg |
Temperature | -30°C to 55°C |
Working mode | AP WDS、Client WDS |
Network Mode | Bridge/Router |
Firewall | Port Forwarding ,DMZ,ACL Filtering |
Wireless Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK,WPA2-PSK/WPA3-SAE,WPA3-SAE |
VLAN | 802.1Q with 802.1p priority |
DHCP | DHCP Server、DHCP Client |
Network Management | HTTP/HTTPS, SNMPv1/2, SNMPv3, TR069 |
QoS (Quality of Service) | Three-level priority (voice, high, low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, broadcast, multicast, and station priority |
ARQ | yes |
Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS 0 = -95 dBm to MCS 11 (1024 QAM-5/6) = -64 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS 0 = -92 dBm to MCS 11 (1024 QAM-5/6) = -61 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS 0 = -89 dBm to MCS 11 (1024 QAM-5/6) = -58 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @160 MHz Channel | MCS 0 = -86 dBm to MCS 11 (1024 QAM-5/6) = -55 dBm (per chain) |
Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 11(1024 QAM-5/6) |
Package Contents

Package Size & Weight
