Product Overview
The PanelBridge is one of the industry’s fastest unlicensed backhaul solutions. It’s ideal for short to mediumrange relay and tower links, custom-engineered collocation, and unlicensed 5.15-5.85 GHz spectrum. the PanelBridge achieves low latency and speeds up to 1.7 Gbps, with advanced interference mitigation ensuring high reliability.
WIS OS
The full-featured operating system makes the devices ideal for WISPs and operators, enabling low latency and high packets-per-second performance.
The QoS (Quality of Service) mechanism prioritizes mission-critical data and ensures efficient transmission of real-time traffic, such as voice and video.
Essential tools-such as a spectrum analyzer, device discovery, and antenna alignment-are included.
Hardware Overview
Technical Specifications
Performance | Environmental |
• Max Throughput: | • Outdoor Ingress Protection Rating: IP67 |
Up to 1.7Gbps | • Operating Temperature: -40°C to +65°C |
•Wireless Protocols: | • Operating Humidity: 5 to 100% condensing |
PTP. PTMP TDMA | • Operating Altitude: 4,420 m (14,500’) maximum |
•Low Latency: | • Shock and Vibration: ETS 300-019-2-4 class 4M5 |
<1 ms in auto mode | |
Radio | Features |
• Modulation: 2x2 MU-MIMO; OFDMA;1096QAM | • Gigabit Ethernet: 10/100/1000/2500 BASE-T(Support POE IN 802.3af/at) |
• Bandwidth: 160MHz aggregate channel capacity | •DC: 12V |
• Max Output Power: 27 dBm | • Smart Spectrum Management: Active scan monitors/logs ongoing RF interference across channels; |
• Frequency Range: 5150–5850 MHz Restricted by country of operation | • Management Services:Cloud, SNMPv2 & TR069,Web UI |
• Sensitivity (MCS 0): | • Wireless Security: WPA3-PSK,WPA3 & WPA2-PSK, WPA2-PSK,WPA2-Radius |
-87 dBm @160 MHz | • QoS: 4 classes of QoS, with user configurable priority queuing, |
-90 dBm @ 80 MHz | • Network Mode: Bridge/Router |
-93 dBm @ 40 MHz | • VLAN: 802.1Q |
-96 dBm @ 20 MHz | • DHCP: DHCP Server、DHCP Client |
Radio Specifications
Model | X520C | |
Hardware | ||
CPU | IPQ5312 QualcommQuad A53 @ 1.1GHz | |
Operating Frequency | 5.18-5.85GHz | |
Wireless Standards | Wi-Fi 6/802.11ax | |
Channel Width | 20|40|80|160MHz | |
Wireless Max data rate | 1.7Gbps | |
Proprietary Physical Layer | 2x2MIMO | |
Networking interface | 1*2.5Gigabit Ethernet+1*Gigabit Ethernet | |
SFP | N/A | |
TXPower | 27dBm | |
AntennaGain | 20dBiDual Linear | |
AntennaBeamwidth | 16deg | |
LEDs | 1*Power, 1*SYS, 3*Wi-Fi | |
Power Supply | 802.3af/at, or DC 12V | |
Power Consumption | <16W | |
Surge suppression | 8KV | |
Weatherproof Enclosure | IP67 | |
Size | 223*245*63mm | |
Weight | 1.5kg | |
PTP Link Distances | 20km+ | |
Temperature | -40°C to 65°C | |
Working mode | AP WDS、Client WDS | |
Network Mode | Bridge/Router | |
Wireless Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK(AES/TKIP) | |
Network Management | HTTP/HTTPS, SNMPv1/2, SNMPv3, TR069,SSH, | |
VLAN | 802.1Q | |
DHCP | DHCP Server、DHCP Client | |
Package Contents

Package Size & Weight

1PCS / 38.7*31.5*9cm (2.5kg)