Product Overview
The kit with external 25dBi Grid Antenna, is one of the industry's fastest licence-free, point-to-point (PTP),backhaul solutions.
Features
❄ Integrated 5GHz advanced filtering performance
❄ 1.7Gbps+ throughput
❄ 160 MHz Channel Width
❄ Supports both 802.3at PoE+ (PoE included) and DC power supply for flexible installations.
❄ 25dBi high-gain 2×2 MIMO Dish Antenna
❄ IP67 weatherproof

PTP Throughput Test Data
ChannelWidth | 2km | 6km | 15km | 20km | 20km |
160MHz | 1.7Gpbs+ | 1.1Gbps+ | 600Mbps+ | 500Mbps+ | Coming soon |
80MHz | 950Mbps+ | 600Mbps+ | 350Mbps+ | 300Mbps+ | |
40MHz | 450Mbps+ | 220Mbps+ | 160Mbps+ | 100Mbps+ | |
20MHz | 220Mbps+ | 130Mbps+ | 80Mbps+ | 50Mbps+ | |
*The above test data is obtained in coastal or remote areas where Wi-Fi interference is relatively low. In actual use, it is recommended to have sufficient redundancy to ensure the actual performance. | |||||
Specifications
| Model | X5-G25-2pk |
| CPU | Qualcomm Dual A53 @1.0 GHz |
| Operating Frequency | 5180-5825MHz |
| Wireless Standards | WIFI 6 |
| Channel Width | 20|40|80|160 MHz |
| Proprietary Physical Layer | 2x2MU-MIMO/OFDMA based on 802.11ax underlying technology |
| Networking interface | 1*2.5Gigabit Ethernet + 1*Gigabit |
| Transmit Power Range | Max 29dBm @20MHz , Max 27dBm@40/80MHz, Max26dBm@160MHz |
| Antenna Frequency Range | 4.9-7.125GHz |
| Antenna Gain | 25dBi Dual Linear |
| Antenna Beam width | E:11°/ H11° |
| LEDs | 1*Power, 1*SYS, 1*Wi-Fi |
| Power Supply | PoE 22-56V, or DC 12V |
| Power Consumption | <15W |
| Surge suppression | 8KV |
| Weatherproof Enclosure | IP67 |
| Antenna Size | Φ42cm |
| Weight | 6.8kg |
| Temperature | -30°C to 60°C |
| Working mode | AP WDS、 Client WDS |
| Network Mode | Bridge/Router |
| Firewall | Port Forwarding ,DMZ,ACL Filtering |
| Wireless Security | WPA-PSK, WPA2-PSK,WPA/WPA2-PSK(AES/TKIP) WPA3-SEA |
| VLAN | 802.1Q with 802.1p priority |
| DHCP | DHCP Server、 DHCP Client |
| Network Management | HTTP/HTTPS, SNMPv1/2, SNMPv3, TR069,SSH, |
| QoS (Quality of Service) | Three-level priority (voice, high, low) with packet classification by DSCP, COS, VLAN ID, IP & MA C Address, broadcast, multicast, and station priority |
| ARQ | yes |
| Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS 0 = -95 dBm to MCS 11 (1024 QAM-5/6) = -64 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS 0 = -92 dBm to MCS 11 (1024 QAM-5/6) = -61 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS 0 = -89 dBm to MCS 11 (1024 QAM-5/6) = -58 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @160 MHz Channel | MCS 0 = -86 dBm to MCS 11 (1024 QAM-5/6) = -55 dBm (per chain) |
| Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 11(1024 QAM-5/6) |
Antenna Information
Antenna Pattern | Polar Plots and Gain Across Frequency |
Package Contents


Package Size & Weight

2PCS / 49*49*19cm (5.8kg) 6PCS / 51*51*58cm (20.3kg)