Product Overview
The X4500 is a 4X4 MU-MIMO access point,MU-MIMO in the downlink doubles the sector capacity by serving two MIMO users at the same time. With the efficient WIS Networks MAC protocol and advanced air-fairness scheduler up to 128 simultaneously active subscriber modules can be served without performance degradation.

Extremely High Speed Connectivity
● Ultra-Fast Wi-Fi 6 Speeds
● 5x speed than 802.11ac devices
● Wireless Speed up to 4804Mbps
Amazing Outdoor Performanc
● 5km+ availability backhaul
● Up to 30dBm tx power
● 4x4 MU-MIMO
● Fully work with WIS antenna
● Qualcomm chip
● 512MB DDR
● 128MB NAND Flash
● 48V Gigabit poe

Specifications
Model | X4500 |
CPU | Qualcomm Dual A53 @1.0 GHz |
Operating Frequency | 5180-5825MHz (restricted by country of operation) |
Wireless Standards | Wi-Fi 6 |
Channel Width | 20|40|80|160 MHz |
Proprietary Physical Layer | 4x4 MU-MIMO/OFDMA based on 802.11ax underlying technology |
Networking interface | 1*2.5Gigabit Ethernet + 1*Gigabit |
Transmit Power Range | +3 to +26dBm (combined, to regional EIRP limit) (1 dB interval) |
Antenna Connector | 4*RPSMA (External antenna) |
LEDs | 1*Power, 1*SYS, 1*Wi-Fi |
Power Supply | 802.3af/at, or DC 12-48V |
Power Consumption | <15W |
Surge suppression | 8KV |
Weatherproof Enclosure | IP65 |
Size | 236*117*28mm |
Weight | 1.5 kg |
Temperature | -30°C to 60°C |
Working mode | AP WDS、Client WDS |
Network Mode | Bridge/Router |
Firewall | Port Forwarding ,DMZ,ACL Filtering |
Wireless Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK,WPA2-PSK/WPA3-SAE,WPA3-SAE |
VLAN | 802.1Q with 802.1p priority |
DHCP | DHCP Server、DHCP Client |
Network Management | HTTP/HTTPS, SNMPv1/2, SNMPv3, TR069 |
QoS (Quality of Service) | Three-level priority (voice, high, low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, broadcast, multicast, and station priority |
ARQ | yes |
Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS 0 = -95 dBm to MCS 11 (1024 QAM-5/6) = -64 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS 0 = -92 dBm to MCS 11 (1024 QAM-5/6) = -61 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS 0 = -89 dBm to MCS 11 (1024 QAM-5/6) = -58 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @160 MHz Channel | MCS 0 = -86 dBm to MCS 11 (1024 QAM-5/6) = -55 dBm (per chain) |
Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 11(1024 QAM-5/6) |
Package Contents

Package Size & Weight
