
Specifications
Hardware | |
Model | ODU20-CAT6(PH) |
CPU | MTK7621 CPU@880MHz,Dual-core |
LTE standard | 3GPP Release 11,Cat 6 |
Modem | SLM828 |
Max DL/UL Rate | LTE (Cat.6):Max 300Mbps(DL)/50Mbps(UL) DC-HSPA+:Max 42Mbps(DL)/5.76Mbps(UL) WCDMA: Max 384kbps(DL)/384kbps(UL) |
Modem Frequency Band | LTE-FDD:B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD:B38/B40/B41 WCDMA:B1/B3/B5/B8 |
Wi-Fi | N/A |
Antenna Frequency | 698-3800MHz |
Antenna Gain | Max 20dBi |
MIMO | 2*2 |
Led Indicator | 1*PWR , 1*LTE, 1xETH, 3*Signal strength |
Ports | 1*SIM card slot, 1*Gigabit Ethernet ports |
Power Supply | Gigabit PoE, Typical value 24V 1A |
Ingress Protection: | IP65 |
Software Functions | Pv4, Static Routing, Routing Forwarding APN Dynamic NAT SNMP DHCP Server DHCP Rela |
Physical Properties | |
Dish material | aluminum |
Antenna Size | 60cm |
Weight | 2.5g |
Operating Temperature | 0~+40℃ |
Storage Temperature | -20~+70℃ |
Humidity | 95% (No-condensing) |
Package Contents

Hardware Overview
