Product Overview
The kit with external 20dBi 30° isolation horn antenna. The tailored antenna radiation patterns spatially filters both in-band and out-of-band spurious RF emissions to increase the noise immunity of the X6. This feature is especially important in an increasingly congested RF environment.
Features
❄ Integrated 6GHz advanced filtering performance
❄ 1.7Gbps+ throughput
❄ 160 MHz Channel Width
❄ Supports both 802.3at PoE+ (PoE included) and DC power supply for flexible installations.
❄ 20dBi high-gain 2×2 Isolation Horn Antenna
❄ IP67 weatherproof

Specifications
| Model | X6-H20-1pk |
| CPU | Qualcomm Dual A53 @1.0 GHz |
| Operating Frequency | 5.925-7.125GHz |
| Wireless Standards | WIFI 6e |
| Channel Width | 20|40|80|160 MHz |
| Proprietary Physical Layer | 2x2MU-MIMO/OFDMA based on 802.11ax underlying technology |
| Networking interface | 1*2.5Gigabit Ethernet + 1*Gigabit |
| Transmit Power Range | Max 29dBm @20MHz , Max 27dBm@40/80MHz, Max26dBm@160MHz |
| Antenna Frequency Range | 4.9-7.125GHz |
| Antenna Gain | 20dBi Dual Linear |
| Antenna Beam width | E:30°/ H30° |
| LEDs | 1*Power, 1*SYS, 1*Wi-Fi |
| Power Supply | PoE 22-56V, or DC 12V |
| Power Consumption | <15W |
| Surge suppression | 8KV |
| Weatherproof Enclosure | IP67 |
| Antenna Size | Φ21*30 cm |
| Weight | 2kg |
| Temperature | -30°C to 60°C |
| Working mode | AP WDS、 Client WDS |
| Network Mode | Bridge/Router |
| Firewall | Port Forwarding ,DMZ,ACL Filtering |
| Wireless Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK,WPA2-PSK/WPA3-SAE,WPA3-SAE |
| VLAN | 802.1Q with 802.1p priority |
| DHCP | DHCP Server、 DHCP Client |
| Network Management | HTTP/HTTPS, SNMPv1/2, SNMPv3, TR069 |
| QoS (Quality of Service) | Three-level priority (voice, high, low) with packet classification by DSCP, COS, VLAN ID, IP & MA C Address, broadcast, multicast, and station priority |
| ARQ | yes |
| Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS 0 = -95 dBm to MCS 11 (1024 QAM-5/6) = -64 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS 0 = -92 dBm to MCS 11 (1024 QAM-5/6) = -61 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS 0 = -89 dBm to MCS 11 (1024 QAM-5/6) = -58 dBm (per chain) |
| Nominal Receive Sensitivity (w/FEC) @160 MHz Channel | MCS 0 = -86 dBm to MCS 11 (1024 QAM-5/6) = -55 dBm (per chain) |
| Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 11(1024 QAM-5/6) |
Package Contents


Package Size & Weight
