Feature
◼ BE6500 Dual-Band Wi-Fi 7 (5764Mbps on 5 GHz + 688 Mbps on 2.4 GHz)
◼ 1*2.5G port unlocks the full potential of Wi-Fi 7
◼ Extra-distance access point deployment with SFP+ port.
◼ 320 MHz bandwidth enables many more simultaneous transmissions
◼ IP68 protection, rock-solid in harsh environments.
HARDWARE FEATURES | |
Interface | 1× 2.5G Ethernet Port; 1*2.5G SFP+ |
Button | Reset |
Power Supply | 802.3at PoE or 12V/1.5A DC (Power Adapter Is Not Included) |
Max. Power Consumption | 18.6 W (For PoE); 16.0 W (For DC) |
Dimensions ( W x D x H ) | 245*223*109mm |
Antenna | 2.4 GHz: 2*10dBi; 5 GHz: 2*13dBi |
Mounting | Pole-mount |
Wireless | |
Wi-Fi Coverage | MAX 500m |
Concurrent Clients | 100+ |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
Channel Width | Auto/20/40/80/160 MHz @5G Auto/20/40 MHz @2.4G |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 688Mbps (2.4 GHz) + 5764Mbps (5 GHz) |
Max. power consumption | 25W |
Wireless Functions | 4K-QAM‡ |
Wireless Security | Captive Portal Authentication△ |
max. Transmit Power | < 26dBm (2.4 GHz,) |
Management Features | |
Centralized Management | Hardware Controller |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
Web-based Management | Yes |
Environment | Operating Temperature: 0 °C–40 °C (32 °F–104 °F); |
Package Contents
