PTP Throughput Test Data
ChannelWidth | 5m | 2km | 6km | 10km | 15km |
320MHz | 2.3Gbps+ | 2Gbps+ | 1.1Gbps+ | 800Mbps+ | 500Mbps+ |
160MHz | 1.9Gbps+ | 1.5Gbps+ | 900Mbps+ | 600Mbps+ | 400Mbps+ |
80MHz | 1.0Gbps+ | 800Mbps+ | 500Mbps+ | 350Mbps+ | 250Mbps+ |
40MHz | 500Mbps+ | 400Mbps+ | 250Mbps+ | 180Mbps+ | 120Mbps+ |
20MHz | 250Mbps | 200Mbps+ | 140Mbps+ | 100Mbps+ | 70Mbps+ |
* The above test data is obtained in coastal or remote areas where Wi-Fi interference is relatively low. In actual use, it is recommended to have sufficient redundancy to ensure the actual performance. | |||||
Specifications
Model | E520 |
CPU | Qualcomm Quad A53 @ 1.5GHz |
Operating Frequency | 5150-6425MHz |
Wireless Standards | WIFI 7 / 802.11be |
Channel Width | 20|40|80|160|320 MHz |
Proprietary Physical Layer | 2x2 MIMO |
Networking interface | 1*2.5Gigabit Ethernet + 1*2.5Gbps SFP |
Max Output Power | 26dBm |
Antenna Frequency | 5.1-7.125GHz |
Antenna Gain | 20dBi Dual Linear |
Antenna Beam width | E:30°/ H30° |
Antenna Materials | Die-cast aluminum |
LEDs | 1*Power, 1*SYS, 1*Wi-Fi |
Power Supply | PoE 22-56V, or DC 12V |
Power Consumption | <16W |
Surge suppression | 6KV |
Weatherproof Enclosure | IP67 |
Antenna Size | Φ24 cm |
Weight | 1.5kg |
Temperature | -30°C to 60°C |
Network Mode | Bridge/Router |
Firewall | Port Forwarding ,DMZ,ACL Filtering |
Wireless Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK(AES/TKIP) |
VLAN | 802.1Q |
DHCP | DHCP Server、DHCP Client |
SNMP | √ |
TR069 | √ |
PoE | included |
Package Contents

Package Size & Weight
1PCS / 36*32*17cm (2.3kg) 5PCS / 81*38*35cm (12.3kg)