Product Overview
The kit with external 30dBi grid antenna, is one of the industry's fastest licence-free, point-to-point (PTP), bac khaul solutions.
Features
❄ Integrated 6GHz advanced filtering performance
❄ 2.3Gbps+ throughput
❄ 320 MHz Channel Width
❄ Supports both 802.3at PoE+ (PoE included) and DC power supply for flexible installations.
❄ 30dBi high-gain 2×2 MIMO Dish Antenna
❄ IP67 weatherproof

PTP Throughput Test Data
ChannelWidth | 2km | 6km | 15km | 20km | 25km |
160MHz | 1.7Gpbs+ | 1.2Gbps+ | 900Mbps+ | 700Mbps+ | Coming soon |
80MHz | 950Mbps+ | 800Mbps+ | 500Mbps+ | 450Mbps+ | |
40MHz | 450Mbps+ | 350Mbps+ | 250Mbps+ | 200Mbps+ | |
20MHz | 220Mbps+ | 150Mbps+ | 120Mbps+ | 100Mbps+ | |
* The above test data is obtained in coastal or remote areas where Wi-Fi interference is relatively low. In actual use, it is recommended to have sufficient redundancy to ensure the actual performance. | |||||
Specifications
Model | E5-G30-2pk | |
CPU | Quad Core ARM Cortex-A53@1.1 GHz | |
Operating Frequency | 5.1-6.425GHz(restricted by country of operation) | |
Wireless Standards | WIFI 7/802.11be | |
Channel Width | 20|40|80|160|320 MHz | |
Proprietary Physical Layer | 2x2MU-MIMO/OFDMA based on 802.11ax underlying technology | |
Networking interface | 1*2.5Gigabit Ethernet+ 1*2.5G SFP | |
Transmit Power Range | Max 29dBm@20MHz , Max 27dBm@40/80MHz, Max26dBm@160MHz | |
AntennaFrequency Range | 4.9-7.125GHz | |
AntennaGain | 30dBiGrid Antenna | |
AntennaBeamwidth | E:6°/ H6° | |
LEDs | 1*Power, 1*SYS, 1*Wi-Fi | |
Power Supply | PoE 22-56V, or DC 12V | |
Power Consumption | <15W | |
Surge suppression | 8KV | |
Weatherproof Enclosure | IP67 | |
Antenna Size | Φ60cm | |
Weight | 8.5kg | |
Temperature | -30°C to 60°C | |
Working mode | AP WDS、Client WDS | |
Network Mode | Bridge/Router | |
Wireless Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK(AES/TKIP)WPA3-SEA | |
VLAN | 802.1Q with 802.1p priority | |
DHCP | DHCP Server、DHCP Client | |
Network Management | HTTP/HTTPS, SNMP, TR069,SSH, | |
QoS (Quality of Service) | Three-level priority (voice, high, low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, broadcast, multicast, and station priority | |
ARQ | yes | |
Nominal Receive Sensitivity | MCS 0 = -95 dBm to MCS 11 | |
Nominal Receive Sensitivity | MCS 0 = -92 dBm to MCS 11 | |
Nominal Receive Sensitivity | MCS 0 = -89 dBm to MCS 11 | |
Nominal Receive Sensitivity | MCS 0 = -86 dBm to MCS 11 | |
Modulation Levels (Adaptive) | MCS 0 (BPSK) to MCS 11(1024 QAM-5/6) | |
Antenna Information | ||
Antenna Pattern |
Polar Plots and Gain Across Frequency | |
Package Contents


Package Size & Weight
2PCS / 69*62*18cm (8.5kg)